P W D L F A G/D Pts
Port 32 28 2 2 106 19 87 86
Llandudno 32 20 7 5 81 41 40 67
Buckley 32 19 7 6 75 34 41 64
Llangefni 32 21 1 10 78 39 39 64
Airbus UK 32 17 5 10 70 50 20 56
Rhuthun 32 17 3 12 79 45 34 54
Halkyn 32 14 9 9 56 57 -1 51
Amlwch 32 11 9 12 45 55 -10 42
Caergybi / Holyhead 32 11 8 13 60 62 -2 41
Fflint 32 11 7 14 50 61 -11 40
* Lex XI 32 12 5 15 83 72 11 38
Wyddgrug / Mold A. 32 8 7 17 35 56 -21 31
Gresford Athletic 32 8 6 18 52 64 -12 30
Llanfairpwll 32 8 5 19 35 66 -31 29
Cegydfa / Guilsfield 32 7 7 18 43 86 -43 28
Cemaes 32 7 3 22 41 129 -88 24
** Treffynon / Holywell 32 4 5 23 33 96 -63 8
 
* colli 3 pwynt / 3 points deducted.
** colli 9 pwynt / 9 points deducted.