Porthmadog
CPD Porthmadog FC
Noddwyd gan / Sponsored by Cymru1.net
JD Cymru Leagues


 Gartref / Home  Newyddion / News  Gemau / Fixtures  Canlyniadau / Results  Adroddiadau / Reports  Lluniau / Photos  Chwaraewyr / Players  Hanes / History  Cyfeiriadau / Directions  Siop / Shop  Archifau / Archive  Y Tabl / The Table  Trafod / Discussion  Academi / Academy  Ystadegau / Statistics  Erthyglau / Articles  Cysylltiadau / Links
Tymor / Season: Math o gêm / Type of match:  

Cliciwch isod i drefnu / Click below to order
  Enw / Name Dechrau
Starts
Eilydd
Subst.
Goliau
Goals
Melyn
Yellows
Coch
Reds
1. Alun, Rhys 17 1 7 2 0
2. Banks, Jason 2 4 0 0 0
3. Banks, Josh 26 0 0 2 1
4. Banks, Marcus 11 9 1 1 0
5. Birt, Finlay 0 0 0 0 0
6. Boss, Alex 12 6 3 0 0
7. Ellis, Gruffydd 2 4 0 1 0
8. Emlyn, Ifan 21 0 2 5 0
9. Fisher, Ben 6 6 0 0 0
10. Griffith, Guto 0 0 0 0 0
11. Harvey, Richard 1 0 0 0 0
12. Henshaw, Cai 1 7 0 1 0
13. Hughes, Caio 4 0 0 1 0
14. Hughes, Harri 13 11 0 2 1
15. Hughes, Kian 0 5 0 0 0
16. Jones, Cai 28 1 1 5 1
17. Jones, Morgan 31 0 0 2 1
18. Jones-Evans, Gareth 18 8 0 9 0
19. Kempster, Sol 3 3 0 0 0
20. Mahoney, Tom 9 0 2 1 0
21. Maxwell, Gethin 12 0 1 3 0
22. McDaid, Jamie 0 8 2 0 0
23. Papirnyk, Craig 0 0 0 0 0
24. Parry, Cai 11 6 0 2 0
25. Parry, Callum 16 3 6 2 0
26. Price, Iddon 26 1 1 1 0
27. Prichard, Cian 11 20 2 0 0
28. Roberts, Brad 1 0 0 0 0
29. Roberts, Euron 5 4 0 1 0
30. Rogers, Stuart 15 9 2 0 0
31. Thomas, Iolo 4 3 0 1 0
32. Williams, Gerwyn 11 2 3 0 0
33. Williams, Gethin 0 6 0 2 0
34. Williams, Meilir 20 10 7 0 0
35. Williams, Nathan 26 1 4 3 0
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design

Cymru1.net

Cysylltwch â ni / Contact us